Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 86 | 84 | 8 | 5 | 559 | 10889 | 77 | 110 | 1095 | 1130 |
Jul 2022 | 79 | 77 | 5 | 4 | 322 | 21750 | 130 | 172 | 2403 | 2472 |
Jun 2022 | 121 | 117 | 4 | 3 | 837 | 34867 | 111 | 144 | 3510 | 3630 |
May 2022 | 8 | 7 | 3 | 3 | 151 | 1815 | 100 | 109 | 239 | 274 |
Apr 2022 | 12 | 11 | 6 | 5 | 206 | 2509 | 161 | 191 | 344 | 376 |
Mar 2022 | 18 | 12 | 7 | 6 | 200 | 2292 | 161 | 194 | 312 | 472 |
Feb 2022 | 18 | 14 | 8 | 7 | 135 | 1739 | 111 | 123 | 215 | 272 |
Jan 2022 | 21 | 18 | 10 | 9 | 352 | 4338 | 298 | 326 | 569 | 640 |
Dec 2021 | 16 | 16 | 8 | 7 | 254 | 3060 | 232 | 251 | 483 | 497 |
Nov 2021 | 19 | 18 | 9 | 9 | 346 | 3773 | 291 | 294 | 542 | 592 |
Oct 2021 | 29 | 28 | 16 | 15 | 448 | 6084 | 451 | 498 | 861 | 877 |
Sep 2021 | 24 | 19 | 10 | 9 | 321 | 4282 | 284 | 323 | 587 | 738 |
Totals | 97398 | 2407 | 2735 | 11160 | 11970 | |||||
Generated by Webalizer Version 2.23 |